Description
Pretty dress alert! A great daytime look imbued with boho charm,this dress is made from soft cotton fabric,patterned with paisley,butterfly and floral motifs with white lace frills at the bib neckline and tiering skirt. Finished with two front button fastenings. Blue
- Outer: Ecovero Viscose 100%
- machine wash
- Pull on
- Round neck
- Long sleeves
- Weight: 200
- ID:53302780007
Size Guide
Newborn
| Size | Height | Chest | Waist | Hips | Outleg |
|---|---|---|---|---|---|
| 0-3mths | 62cm | 43.5cm | 44cm | 42.5cm | 31cm |
| 3-6mths | 68cm | 46cm | 45cm | 45cm | 35cm |
| 6-12mths | 74cm | 47cm | 46cm | 46.5cm | 37.5cm |
| 9-12mths | 80cm | 48cm | 47cm | 48cm | 39cm |
| 12-18mths | 86cm | 50cm | 49cm | 50cm | 43cm |
Baby Girls & Boys
| Size | Height | Chest | Waist | Hips | Outleg |
|---|---|---|---|---|---|
| 0-3mths | 62cm | 43.5cm | 44cm | 42.5cm | 31cm |
| 3-6mths | 68cm | 46cm | 45cm | 45cm | 35cm |
| 6-12mths | 80cm | 48cm | 47cm | 48cm | 39cm |
| 12-18mths | 86cm | 50cm | 49cm | 50cm | 43cm |
| 18-24mths | 92cm | 52cm | 51cm | 52cm | 47.5cm |
| 2-3yrs | 98cm | 53cm | 52cm | 54.5cm | 52cm |
Girls & Boys
| Size | Height | Chest | Waist | Hips | Outleg |
|---|---|---|---|---|---|
| 3yrs | 98cm | 55cm | 53cm | 57cm | 56.5cm |
| 4yrs | 104cm | 57cm | 54cm | 59.5cm | 61cm |
| 5yrs | 110cm | 59cm | 55cm | 62cm | 65.5cm |
| 6yrs | 116cm | 61cm | 56cm | 64.5cm | 70cm |
| 7yrs | 122cm | 63cm | 58cm | 67.5cm | 74.5cm |
| 8yrs | 128cm | 66cm | 59cm | 70.5cm | 78cm |
| 9yrs | 134cm | 69cm | 61cm | 74cm | 84cm |
| 10yrs | 140cm | 72cm | 62cm | 77.5cm | 88cm |
| 11yrs | 146cm | 75cm | 63cm | 81cm | 93cm |
| 12yrs | 152cm | 79cm | 64cm | 84cm | 96cm |
| Dual | Height | Chest | Waist | Hips | Outleg |
|---|---|---|---|---|---|
| 3-4yrs | 104cm | 57cm | 54cm | 59.5cm | 61cm |
| 5-6yrs | 116cm | 61cm | 56.5cm | 65cm | 70cm |
| 7-8yrs | 128cm | 66cm | 59.5cm | 70.5cm | 79.5cm |
| 9-10yrs | 140cm | 72cm | 62cm | 74cm | 88.5cm |
| 11-12yrs | 152cm | 77cm | 63.5cm | 82.5cm | 94.5cm |
| S/M/L | Small | Medium | Large |
|---|---|---|---|
| Age | 3-6yrs | 7-10yrs | 12-13yrs |
Teens
| Size | Height | Chest | Waist | Hips | Outleg |
|---|---|---|---|---|---|
| 12yrs | 152cm | 79cm | 64cm | 84cm | 96cm |
| 13yrs | 158cm | 83cm | 65cm | 87cm | 99cm |
| 14yrs | 164cm | 87cm | 66cm | 90cm | 102cm |
| 15yrs | 170cm | 91cm | 67cm | 93cm | 105cm |
| Dual | Height | Chest | Waist | Hips | Outleg |
|---|---|---|---|---|---|
| 11-12yrs | 146-152cm | 79cm | 64cm | 84cm | 96cm |
| 13-14yrs | 158-164cm | 87cm | 66cm | 90cm | 102cm |
Hats
| Size | 0-12mths | 1-3yrs | 3-6yrs | 6-13yrs |
|---|---|---|---|---|
| Head | 48cm | 50cm | 53cm | 55cm |
Shoes
| UK | US | EU |
|---|---|---|
| 2 | 3 | 18 |
| 3 | 4 | 19 |
| 4 | 5 | 20 |
| 5 | 6 | 22 |
| 6 | 7 | 23 |
| 7 | 8 | 24 |
| 8 | 9 | 25 |
| 8.5 | 9.5 | 26 |
| 9 | 10 | 27 |
| 10 | 11 | 28 |
| 11 | 12 | 29 |
| 12 | 13 | 30 |
| 13 | 1 | 32 |
| 1 | 2 | 33 |
| 2 | 3 | 34 |
| 3 | 4 | 36 |
| 4 | 5 | 37 |
| 6 | 7 | 39 |
Dual sizing
| UK | US | EU |
|---|---|---|
| 7-8 | 8-9 | 24-25 |
| 9-10 | 10-11 | 27-28 |
| 11-12 | 12-13 | 29-30 |
| 13-1 | 1-2 | 32-33 |
| 2-3 | 3-4 | 34-36 |
| 4-5 | 5-6 | 37-38 |
Baby sizing
| Size | Foot |
|---|---|
| 0-3mths | 3½” |
| 3-6mths | 4″ |
| 6-12mths | 4½” |
| 12-18mths | 5″ |
| 18-24mths | 5½” |
| 2-3yrs | 6″ |

















Reviews
There are no reviews yet.