Description
Spotted: your new favorite dress. Patterned with polka dots over the stretchy soft chocolate backdrop,this dress will turn heads at any occasion. Better yet? The floral lace pointed collar and fitted buttoned bodice give it a playful vintage-inspired finish. Brown
- Outer: Elastane 5% , Polyester (Recycled) 95%
- L 125 CM
- machine wash
- Button fastening
- Collared neckline
- Short sleeves
- Weight: 210.0
- ID:10019080063
Size Guide
Top
| Size | UK | Bust | Waist |
|---|---|---|---|
| XS | 6 | 75cm | 58cm |
| S | 8 | 82cm | 63cm |
| S | 10 | 87cm | 68cm |
| M | 12 | 92cm | 73cm |
| M | 14 | 97cm | 78cm |
| L | 16 | 102cm | 83cm |
| L | 18 | 107cm | 88cm |
| XL | 20 | 112cm | 95cm |
| XL | 22 | 117cm | 102cm |
| XXL | 24 | 122cm | 111cm |
Dress
| Size | UK | Bust | Waist | Mid Hip | Hip |
| XS | 6 | 75cm | 58cm | 76.5cm | 83cm |
| S | 8 | 82cm | 63cm | 81.5cm | 88cm |
| S | 10 | 87cm | 68cm | 86.5cm | 93cm |
| M | 12 | 92cm | 73cm | 91.5cm | 98cm |
| M | 14 | 97cm | 78cm | 96.5cm | 103cm |
| L | 16 | 102cm | 83cm | 101.5cm | 108cm |
| L | 18 | 107cm | 88cm | 106.5cm | 113cm |
| XL | 20 | 112cm | 95cm | 113.5cm | 120cm |
| XL | 22 | 117cm | 102cm | 120.5cm | 127cm |
| XXL | 24 | 122cm | 111cm | 127.5cm | 134cm |
Bottoms
| Size | UK | Waist | Mid Hip | Hip |
|---|---|---|---|---|
| XS | 6 | 23″ | 30″ | 32½” |
| S | 8 | 25″ | 32″ | 34½” |
| S | 10 | 27″ | 34″ | 36½” |
| M | 12 | 28½” | 36″ | 38½” |
| M | 14 | 30″ | 38½” | 40½” |
| L | 16 | 32½” | 40″ | 42½” |
| L | 18 | 35½” | 42″ | 44½” |
| XL | 20 | 37½” | 44½” | 47″ |
| XL | 22 | 40″ | 47½” | 50″ |
| XXL | 24 | 44″ | 50″ | 53″ |
Shoes
| Size | UK | USA | EU | RU |
|---|---|---|---|---|
| XS | 2 | 4 | 35 | 33.5 |
| XS-S | 3 | 5 | 36 | 34.5 |
| S | 4 | 6 | 37 | 36 |
| S-M | 5 | 7 | 38 | 37 |
| M | 6 | 8 | 39 | 38 |
| L | 7 | 9 | 40 | 40 |
| L | 8 | 10 | 41 | 41 |
| XL | 9 | 11 | 42 | 41.5 |
| one size | 4-7 | 6-9 | 37-41 | 36-40 |
Superga
| UK | EU |
|---|---|
| 4 | 37 |
| 4.5 | 37.5 |
| 5 | 38 |
| 5.5 | 39 |
| 6 | 39.5 |
| 6.5 | 40 |
| 7 | 41 |
| 7.5 | 41.5 |
| 8 | 42 |
| 8.5 | 42.5 |
Rings
| Size | mm |
|---|---|
| XS | 15.5 |
| S | 16.5 |
| S – M | 17 |
| M | 17.5 |
| M – L | 18 |
| L | 18.5 |
| XL | 19.5 |
International Sizes
| UK | US | EU | RU |
| 6 | 2 | 34 | 40 |
| 8 | 4 | 36 | 42 |
| 10 | 6 | 38 | 44 |
| 12 | 8 | 40 | 46 |
| 14 | 10 | 42 | 48 |
| 16 | 12 | 44 | 50 |
| 18 | 14 | 46 | 52 |
| 20 | 16 | 48 | 54 |
| 22 | 18 | 50 | 56 |
| 24 | 20 | 52 | 58 |



















Reviews
There are no reviews yet.